OBCATS August 25 2013
Match Date: 8/25/2013
Stage No: 1 SWING AND A MISS
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Marques, Dave 47 M Limited 10 89 20 14.13 4.8832 110.0000 100.00%
2 Smigel, Craig 72 A Limited 10 92 20 18.51 3.8898 87.6225 79.66%
3 ROBINA , John 67 C Limited 10 103 0 27.67 3.7224 83.8516 76.23%
4 Holcli , John 36 D Limited 10 95 10 23.59 3.6032 81.1664 73.79%
5 Bediones, Jason 4 U Limited 10 91 20 21.62 3.2840 73.9761 67.25%
6 Rembish, Ronald 64 C Limited 10 96 10 26.37 3.2613 73.4647 66.79%
7 Lojo, Luis 45 C Limited 10 91 30 19.11 3.1920 71.9037 65.37%
8 Primero, Leo 61 B Limited 10 86 30 18.49 3.0287 68.2251 62.02%
9 DeLeo, Dave 19 C Limited 10 91 20 27.05 2.6248 59.1268 53.75%
10 Primero, Louie 62 C Limited 10 83 20 25.30 2.4901 56.0925 50.99%
11 Gunks, Eddie 32 C Limited 10 86 30 22.67 2.4702 55.6442 50.59%
12 Girardi, Joe 30 C Limited 10 85 40 19.37 2.3232 52.3329 47.58%
13 McInnis, Adam 49 U Limited 10 89 30 26.07 2.2631 50.9791 46.34%
14 Feigelson, Melissa 24 D Limited 10 78 40 21.51 1.7666 39.7948 36.18%
15 Celano, Michael 11 U Limited 10 79 40 22.87 1.7053 38.4139 34.92%
16 HODOSSY, ROBERT 35 U Limited 10 77 30 31.02 1.5152 34.1317 31.03%
17 Leung, Elvis 44 U Limited 10 78 40 37.83 1.0045 22.6276 20.57%
18 Stegiel, Wayne 74 D Limited 10 74 50 25.27 0.9497 21.3931 19.45%
19 Walsh, Renee 83 U Limited 10 70 60 36.18 0.2764 6.2262 5.66%
20 Pangilinan, Rio 57 D Limited 10 60 80 26.48 0 .0000 0.00%
Tie Stanton, William 73 U Limited 10 63 80 19.77 0 .0000 0.00%
Tie Riebesell, Chris 65 U Limited 10 55 80 27.37 0 .0000 0.00%
Tie Cooper, Brad 17 D Limited 10 57 80 33.15 0 .0000 0.00%
Number of Competitors: 23
Stage No: 2 TOO MUCH WORK
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Smigel, Craig 72 A Limited 10 69 0 11.72 5.8874 75.0000 100.00%
2 Marques, Dave 47 M Limited 10 71 10 11.30 5.3982 68.7680 91.69%
3 Feigelson, Melissa 24 D Limited 10 72 0 15.22 4.7306 60.2634 80.35%
4 Primero, Leo 61 B Limited 10 69 0 15.14 4.5575 58.0583 77.41%
5 Rembish, Ronald 64 C Limited 10 75 0 16.51 4.5427 57.8698 77.16%
6 Lojo, Luis 45 C Limited 10 69 0 15.44 4.4689 56.9296 75.91%
7 Bediones, Jason 4 U Limited 10 73 0 16.70 4.3713 55.6863 74.25%
8 Girardi, Joe 30 C Limited 10 69 0 15.79 4.3699 55.6685 74.22%
9 ROBINA , John 67 C Limited 10 73 0 19.79 3.6887 46.9906 62.65%
10 Holcli , John 36 D Limited 10 69 0 19.38 3.5604 45.3562 60.47%
11 HODOSSY, ROBERT 35 U Limited 10 75 0 22.76 3.2953 41.9791 55.97%
12 DeLeo, Dave 19 C Limited 10 72 10 19.99 3.1016 39.5115 52.68%
13 Celano, Michael 11 U Limited 10 68 0 22.06 3.0825 39.2682 52.36%
14 Gunks, Eddie 32 C Limited 10 72 0 25.40 2.8346 36.1102 48.15%
15 Stanton, William 73 U Limited 10 73 0 25.85 2.8240 35.9751 47.97%
16 McInnis, Adam 49 U Limited 10 73 0 29.61 2.4654 31.4069 41.88%
17 Riebesell, Chris 65 U Limited 10 70 0 31.85 2.1978 27.9979 37.33%
18 Pangilinan, Rio 57 D Limited 10 71 0 34.60 2.0520 26.1406 34.85%
19 Cooper, Brad 17 D Limited 10 59 10 31.37 1.5620 19.8984 26.53%
20 Leung, Elvis 44 U Limited 10 71 0 47.37 1.4988 19.0933 25.46%
21 Walsh, Renee 83 U Limited 10 70 0 59.60 1.1745 14.9620 19.95%
22 Primero, Louie 62 C Limited 10 58 20 42.04 0.9039 11.5148 15.35%
Number of Competitors: 22
Stage No: 3 NICE ENUF FOR A REDUX
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Marques, Dave 47 M Limited 10 137 10 19.58 6.4862 150.0000 100.00%
2 Girardi, Joe 30 C Limited 10 133 0 24.72 5.3803 124.4249 82.95%
3 Smigel, Craig 72 A Limited 10 130 0 24.29 5.3520 123.7705 82.51%
4 Primero, Leo 61 B Limited 10 134 0 26.30 5.0951 117.8294 78.55%
5 ROBINA , John 67 C Limited 10 143 0 29.66 4.8213 111.4975 74.33%
6 Primero, Louie 62 C Limited 10 133 0 28.67 4.6390 107.2816 71.52%
7 Holcli , John 36 D Limited 10 138 10 29.62 4.3214 99.9368 66.62%
8 Bediones, Jason 4 U Limited 10 138 10 31.07 4.1197 95.2723 63.51%
9 Riebesell, Chris 65 U Limited 10 140 0 35.00 4.0000 92.5041 61.67%
10 Stanton, William 73 U Limited 10 130 0 35.83 3.6282 83.9058 55.94%
11 Pangilinan, Rio 57 D Limited 10 137 10 36.02 3.5258 81.5377 54.36%
12 Cooper, Brad 17 D Limited 10 134 0 38.73 3.4599 80.0137 53.34%
13 DeLeo, Dave 19 C Limited 10 139 10 37.35 3.4538 79.8727 53.25%
14 Celano, Michael 11 U Limited 10 143 0 41.66 3.4325 79.3801 52.92%
15 Rembish, Ronald 64 C Limited 10 135 0 39.54 3.4143 78.9592 52.64%
16 McInnis, Adam 49 U Limited 10 144 10 43.19 3.1026 71.7508 47.83%
17 Feigelson, Melissa 24 D Limited 10 141 0 47.45 2.9715 68.7190 45.81%
18 Lojo, Luis 45 C Limited 10 125 40 29.31 2.9000 67.0655 44.71%
19 Gunks, Eddie 32 C Limited 10 139 0 48.13 2.8880 66.7879 44.53%
20 Walsh, Renee 83 U Limited 10 140 0 51.81 2.7022 62.4911 41.66%
21 Leung, Elvis 44 U Limited 10 143 0 57.22 2.4991 57.7942 38.53%
22 HODOSSY, ROBERT 35 U Limited 10 146 0 62.76 2.3263 53.7981 35.87%
Number of Competitors: 22
Stage No: 4 CROSSING T AND DOTTING I
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Marques, Dave 47 M Limited 10 114 10 16.02 6.4919 130.0000 100.00%
2 Primero, Leo 61 B Limited 10 111 10 20.51 4.9244 98.6109 75.85%
3 Smigel, Craig 72 A Limited 10 125 0 25.50 4.9020 98.1623 75.51%
4 Lojo, Luis 45 C Limited 10 119 0 25.87 4.5999 92.1128 70.86%
5 ROBINA , John 67 C Limited 10 120 0 28.05 4.2781 85.6688 65.90%
6 Gunks, Eddie 32 C Limited 10 118 10 29.56 3.6536 73.1632 56.28%
7 Riebesell, Chris 65 U Limited 10 111 0 32.81 3.3831 67.7464 52.11%
8 Rembish, Ronald 64 C Limited 10 118 0 36.92 3.1961 64.0018 49.23%
9 Holcli , John 36 D Limited 10 123 0 39.44 3.1187 62.4518 48.04%
10 Feigelson, Melissa 24 D Limited 10 115 0 40.14 2.8650 57.3715 44.13%
11 Celano, Michael 11 U Limited 10 114 20 33.36 2.8177 56.4243 43.40%
12 Primero, Louie 62 C Limited 10 118 20 35.22 2.7825 55.7194 42.86%
13 DeLeo, Dave 19 C Limited 10 118 10 43.63 2.4754 49.5698 38.13%
14 Bediones, Jason 4 U Limited 10 112 10 41.29 2.4703 49.4676 38.05%
15 McInnis, Adam 49 U Limited 10 120 10 47.22 2.3295 46.6481 35.88%
16 Girardi, Joe 30 C Limited 10 109 10 44.82 2.2088 44.2311 34.02%
17 Walsh, Renee 83 U Limited 10 112 0 62.22 1.8001 36.0469 27.73%
18 Pangilinan, Rio 57 D Limited 10 122 0 71.50 1.7063 34.1686 26.28%
19 Leung, Elvis 44 U Limited 10 118 0 70.24 1.6800 33.6419 25.88%
20 Cooper, Brad 17 D Limited 10 103 10 65.60 1.4177 28.3894 21.84%
21 HODOSSY, ROBERT 35 U Limited 10 107 30 63.32 1.2160 24.3503 18.73%
22 Stanton, William 73 U Limited 10 118 20 85.11 1.1515 23.0587 17.74%
23 Stegiel, Wayne 74 D Limited 10 88 80 69.86 0.1145 2.2929 1.76%
Number of Competitors: 23
Stage No: 5 ORANGE YOU FINISHED
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Smigel, Craig 72 A Limited 10 146 0 28.10 5.1957 160.0000 100.00%
2 Marques, Dave 47 M Limited 10 146 10 26.78 5.0784 156.3878 97.74%
3 ROBINA , John 67 C Limited 10 154 0 34.41 4.4754 137.8186 86.14%
4 Holcli , John 36 D Limited 10 154 0 35.98 4.2802 131.8075 82.38%
5 Gunks, Eddie 32 C Limited 10 156 0 37.34 4.1778 128.6541 80.41%
6 Lojo, Luis 45 C Limited 10 153 0 38.97 3.9261 120.9031 75.56%
7 Primero, Louie 62 C Limited 10 144 0 37.72 3.8176 117.5618 73.48%
8 Pangilinan, Rio 57 D Limited 10 152 0 40.06 3.7943 116.8443 73.03%
9 Bediones, Jason 4 U Limited 10 144 10 35.38 3.7875 116.6349 72.90%
10 Rembish, Ronald 64 C Limited 10 153 0 43.18 3.5433 109.1148 68.20%
11 Primero, Leo 61 B Limited 10 140 10 36.81 3.5316 108.7545 67.97%
12 Girardi, Joe 30 C Limited 10 151 0 45.11 3.3474 103.0822 64.43%
13 Riebesell, Chris 65 U Limited 10 145 0 46.81 3.0976 95.3896 59.62%
14 DeLeo, Dave 19 C Limited 10 146 0 47.40 3.0802 94.8538 59.28%
15 Stanton, William 73 U Limited 10 149 0 53.36 2.7924 85.9911 53.74%
16 HODOSSY, ROBERT 35 U Limited 10 152 0 62.41 2.4355 75.0005 46.88%
17 McInnis, Adam 49 U Limited 10 157 0 67.77 2.3167 71.3421 44.59%
18 Cooper, Brad 17 D Limited 10 147 0 63.47 2.3161 71.3236 44.58%
19 Celano, Michael 11 U Limited 10 151 10 62.87 2.2427 69.0633 43.16%
20 Feigelson, Melissa 24 D Limited 10 135 50 39.66 2.1432 65.9992 41.25%
21 Walsh, Renee 83 U Limited 10 145 10 67.53 1.9991 61.5617 38.48%
22 Leung, Elvis 44 U Limited 10 140 0 75.44 1.8558 57.1488 35.72%
23 Stegiel, Wayne 74 D Limited 10 113 90 80.93 0.2842 8.7519 5.47%
Number of Competitors: 23
Stage No: 6 TOO MANY WALLS
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Marques, Dave 47 M Limited 10 117 0 19.16 6.1065 120.0000 100.00%
2 Smigel, Craig 72 A Limited 10 116 0 20.88 5.5556 109.1742 90.98%
3 Gunks, Eddie 32 C Limited 10 117 0 23.11 5.0627 99.4881 82.91%
4 Holcli , John 36 D Limited 10 112 0 24.34 4.6015 90.4250 75.35%
5 Girardi, Joe 30 C Limited 10 114 0 25.11 4.5400 89.2164 74.35%
6 ROBINA , John 67 C Limited 10 112 10 23.23 4.3909 86.2864 71.91%
7 Riebesell, Chris 65 U Limited 10 111 0 26.81 4.1402 81.3599 67.80%
8 DeLeo, Dave 19 C Limited 10 116 0 28.47 4.0745 80.0688 66.72%
9 Lojo, Luis 45 C Limited 10 114 0 28.15 4.0497 79.5814 66.32%
10 Cooper, Brad 17 D Limited 10 108 0 26.94 4.0089 78.7797 65.65%
11 Rembish, Ronald 64 C Limited 10 108 10 24.63 3.9789 78.1901 65.16%
12 Primero, Leo 61 B Limited 10 106 30 19.32 3.9337 77.3019 64.42%
13 Primero, Louie 62 C Limited 10 105 0 29.23 3.5922 70.5910 58.83%
14 Feigelson, Melissa 24 D Limited 10 110 0 31.05 3.5427 69.6183 58.02%
15 McInnis, Adam 49 U Limited 10 117 10 30.62 3.4944 68.6691 57.22%
16 Bediones, Jason 4 U Limited 10 108 40 21.27 3.1970 62.8249 52.35%
17 Stegiel, Wayne 74 D Limited 10 113 0 36.64 3.0841 60.6062 50.51%
18 Celano, Michael 11 U Limited 10 109 10 33.41 2.9632 58.2304 48.53%
19 Pangilinan, Rio 57 D Limited 10 105 20 35.02 2.4272 47.6974 39.75%
20 Leung, Elvis 44 U Limited 10 109 0 55.88 1.9506 38.3316 31.94%
21 HODOSSY, ROBERT 35 U Limited 10 109 20 46.23 1.9252 37.8325 31.53%
22 Stanton, William 73 U Limited 10 91 50 26.89 1.5247 29.9622 24.97%
23 Walsh, Renee 83 U Limited 10 100 20 54.92 1.4567 28.6259 23.85%
Number of Competitors: 23
Stage No: 7 Oh No
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Marques, Dave 47 M Limited 10 59 0 6.60 8.9394 60.0000 100.00%
2 Smigel, Craig 72 A Limited 10 58 0 8.95 6.4804 43.4955 72.49%
3 ROBINA , John 67 C Limited 10 60 0 10.13 5.9230 39.7543 66.26%
4 Primero, Leo 61 B Limited 10 50 0 9.14 5.4705 36.7172 61.20%
5 Gunks, Eddie 32 C Limited 10 56 0 10.64 5.2632 35.3259 58.88%
6 Rembish, Ronald 64 C Limited 10 57 0 11.66 4.8885 32.8109 54.68%
7 Stegiel, Wayne 74 D Limited 10 54 0 12.58 4.2925 28.8107 48.02%
8 Riebesell, Chris 65 U Limited 10 55 0 14.60 3.7671 25.2842 42.14%
9 Leung, Elvis 44 U Limited 10 53 0 18.63 2.8449 19.0946 31.82%
10 Bediones, Jason 4 U Limited 10 46 10 12.99 2.7714 18.6012 31.00%
11 Feigelson, Melissa 24 D Limited 10 49 10 14.25 2.7368 18.3690 30.62%
12 Cooper, Brad 17 D Limited 10 47 10 14.50 2.5517 17.1267 28.54%
13 Primero, Louie 62 C Limited 10 47 10 14.65 2.5256 16.9515 28.25%
14 Pangilinan, Rio 57 D Limited 10 47 10 14.86 2.4899 16.7119 27.85%
15 DeLeo, Dave 19 C Limited 10 50 20 12.28 2.4430 16.3971 27.33%
16 Stanton, William 73 U Limited 10 50 20 12.71 2.3603 15.8420 26.40%
17 Celano, Michael 11 U Limited 10 49 20 12.80 2.2656 15.2064 25.34%
18 HODOSSY, ROBERT 35 U Limited 10 48 20 18.51 1.5127 10.1530 16.92%
19 Girardi, Joe 30 C Limited 10 48 40 10.26 0.7797 5.2332 8.72%
20 Lojo, Luis 45 C Limited 10 47 40 11.73 0.5968 4.0056 6.68%
21 McInnis, Adam 49 U Limited 10 38 40 11.56 0 .0000 0.00%
Tie Walsh, Renee 83 U Limited 10 39 60 22.81 0 .0000 0.00%
Tie Holcli , John 36 D Limited 10 33 70 11.84 0 .0000 0.00%
Number of Competitors: 23
Printed: 08/28/13 11:00 PM Page 1 of 1